Deposit | Percent | 1st Deposit | Re-deposit |
---|---|---|---|
1 - 20 | 1% | 800% | 800% |
21 - 50 | 1% | 800% | 800% |
51 - 100 | 1% | 800% | 800% |
101 - 300 | 1% | 800% | 800% |
301 - 500 | 1% | 800% | 800% |
501 - 1000 | 1% | 800% | 800% |
1001 - 2000 | 1% | 800% | 800% |
2001 - 10000 | 1% | 800% | 800% |
If there is a problem with payment you can contact me on "contact" page. Be carefull, payment can take up to 72 hours to be processed.
# | Date | Username | Deposit/RCB | Account | Status |
---|