Capitalium

Plan: 1.4% up to 7.5% per week.

About Capitalium

Unknown admin, but site look like great. You get $10 free token for registration, you can sell them when token will be online.

Payment Listing

Type Date Amount
withdraw Oct. 14, 2023 0.2
withdraw Oct. 13, 2023 0.2
withdraw Oct. 12, 2023 0.2
withdraw Oct. 11, 2023 0.2
withdraw Oct. 10, 2023 0.2
withdraw Oct. 9, 2023 0.2
withdraw Oct. 8, 2023 0.2
withdraw Oct. 7, 2023 0.2
withdraw Oct. 6, 2023 0.2
withdraw Oct. 5, 2023 0.2
withdraw Oct. 4, 2023 0.2
withdraw Oct. 3, 2023 0.2
withdraw Oct. 2, 2023 0.2
withdraw Oct. 1, 2023 0.2
withdraw Sept. 30, 2023 0.2
withdraw Sept. 29, 2023 0.2
withdraw Sept. 28, 2023 0.2
withdraw Sept. 27, 2023 0.2
withdraw Sept. 26, 2023 0.2
withdraw Sept. 25, 2023 0.2
withdraw Sept. 24, 2023 0.2
withdraw Sept. 23, 2023 0.2
withdraw Sept. 22, 2023 0.2
withdraw Sept. 21, 2023 0.2
withdraw Sept. 20, 2023 0.2
withdraw Sept. 19, 2023 0.2
withdraw Sept. 18, 2023 0.2
withdraw Sept. 17, 2023 0.2
withdraw Sept. 16, 2023 0.2
withdraw Sept. 15, 2023 0.2
withdraw Sept. 14, 2023 0.2
withdraw Sept. 13, 2023 0.2
withdraw Sept. 12, 2023 0.2
withdraw Sept. 11, 2023 0.2
withdraw Sept. 10, 2023 0.2
withdraw Sept. 9, 2023 0.2
withdraw Sept. 8, 2023 0.2
withdraw Sept. 7, 2023 0.2
withdraw Sept. 6, 2023 0.2
withdraw Sept. 5, 2023 0.2
withdraw Sept. 4, 2023 0.2
withdraw Sept. 3, 2023 0.2
withdraw Sept. 2, 2023 0.2
withdraw Sept. 1, 2023 0.2
withdraw Aug. 31, 2023 0.2
withdraw Aug. 30, 2023 0.2
withdraw Aug. 29, 2023 0.2
withdraw Aug. 28, 2023 0.2
withdraw Aug. 27, 2023 0.2
withdraw Aug. 26, 2023 0.2
withdraw Aug. 25, 2023 0.2
withdraw Aug. 24, 2023 0.2
withdraw Aug. 23, 2023 0.2
withdraw Aug. 22, 2023 0.2
withdraw Aug. 21, 2023 0.2
withdraw Aug. 20, 2023 0.2
withdraw Aug. 19, 2023 0.2
withdraw Aug. 18, 2023 0.2
withdraw Aug. 17, 2023 0.2
withdraw Aug. 16, 2023 0.2
withdraw Aug. 15, 2023 0.2
withdraw Aug. 14, 2023 0.2
withdraw Aug. 13, 2023 0.2
withdraw Aug. 12, 2023 0.2
withdraw Aug. 11, 2023 0.2
withdraw Aug. 10, 2023 0.2
withdraw Aug. 9, 2023 0.2
withdraw Aug. 8, 2023 0.2
withdraw Aug. 7, 2023 0.2
withdraw Aug. 6, 2023 0.2
withdraw Aug. 5, 2023 0.2
withdraw Aug. 4, 2023 0.2
withdraw Aug. 3, 2023 0.2
withdraw Aug. 2, 2023 0.2
withdraw Aug. 1, 2023 0.2
withdraw July 31, 2023 0.2
withdraw July 30, 2023 0.2
withdraw July 29, 2023 0.2
withdraw July 28, 2023 0.2
withdraw July 27, 2023 0.2
withdraw July 26, 2023 0.2
withdraw July 25, 2023 0.2
withdraw July 24, 2023 0.2
withdraw July 23, 2023 0.2
withdraw July 22, 2023 0.2
withdraw July 21, 2023 0.2
withdraw July 20, 2023 0.2
withdraw July 19, 2023 0.2
withdraw July 18, 2023 0.2
withdraw July 17, 2023 0.2
withdraw July 16, 2023 0.2
withdraw July 15, 2023 0.2
withdraw July 14, 2023 0.2
withdraw July 13, 2023 0.2
withdraw July 12, 2023 0.2
withdraw July 11, 2023 0.2
withdraw July 10, 2023 0.2
withdraw July 9, 2023 0.2
withdraw July 8, 2023 0.2
withdraw July 7, 2023 0.2
withdraw July 6, 2023 0.2
withdraw July 5, 2023 0.2
withdraw July 4, 2023 0.2
withdraw July 3, 2023 0.2
withdraw July 2, 2023 0.2
withdraw July 1, 2023 0.2
withdraw June 30, 2023 0.2
withdraw June 29, 2023 0.2
withdraw June 28, 2023 0.2
withdraw June 27, 2023 0.2
withdraw June 26, 2023 0.2
withdraw June 25, 2023 0.2
withdraw June 24, 2023 0.2
withdraw June 23, 2023 0.2
withdraw June 22, 2023 0.2
withdraw June 21, 2023 0.2
withdraw June 20, 2023 0.2
withdraw June 19, 2023 0.2
withdraw June 18, 2023 0.2
withdraw June 17, 2023 0.2
withdraw June 16, 2023 0.2
withdraw June 15, 2023 0.2
withdraw June 14, 2023 0.2
withdraw June 13, 2023 0.2
withdraw June 12, 2023 0.2
withdraw June 11, 2023 0.2
withdraw June 10, 2023 0.2
withdraw June 9, 2023 0.2
withdraw June 8, 2023 0.2
withdraw June 7, 2023 0.2
deposit June 6, 2023 100.0

Project Informations

  • Package Free ($100 invest 0$ fee)
  • Status scam
  • Lifetime June 6, 2023
  • Monitored June 6, 2023
  • Withdraw manual
  • Work Day calendar

Project Banner